Brian Simpson Service Tech Webinar · QA
Full pre-launch validation of the Service Tech Sales Webinar campaign backend chain. Both cohort paths (GA + VIP) walked through the live funnel, processed a $0 test order, and were observed across every downstream system. Run on 2026-05-29 EST ahead of the June 18 launch.
The full Brian Simpson Service Tech Sales Webinar backend chain was exercised end to end for both cohort paths on 2026-05-29 EST. Eight previously-draft GHL workflows were promoted to published, then a test registration was submitted on the live funnel using a $0 test coupon, and every downstream effect was observed against the real production systems.
Before opening the funnel, eight workflows that were sitting in draft status were promoted to published. After the publish round, ten of ten campaign workflows were live and observed during the test run.
| # | Workflow | Before | After |
|---|---|---|---|
| 1 | VIP Checkout Abandon Recovery | draft | published |
| 2 | Main Delivery Funnel | draft | published |
| 3 | VIP LearnWorlds Access Funnel | draft | published |
| 4 | GA LearnWorlds Access Funnel | draft | published |
| 5 | Webinar No-Show Recovery | draft | published |
| 6 | Seq1. Promo + Warm-List Nurture | draft | published |
| 7 | Seq2. Pre-event Nurture | draft | published |
| 8 | Seq3. Post-event to Booked Call | draft | published |
| 9 | GA Registration Handler | published | published |
| 10 | VIP Registration Handler | published | published |
The General Admission cohort path was tested first. A registration was submitted on the live funnel form, the checkout was completed with the $0 coupon, and the downstream chain was observed.
| # | Checkpoint | Result | Evidence |
|---|---|---|---|
| 1 | Form submit on /service-tech-webinar lands on checkout page with tier=ga | PASS | Browser landed on /service-tech-webinar-checkout?tier=ga |
| 2 | Coupon PAULTEST applied. Total recalculates to $0 | PASS | Checkout total $0.00 displayed |
| 3 | Order submit completes without payment processor call (synthetic transaction id) | PASS | Success page shown. No 4xx/5xx in checkout network log |
| 4 | GHL contact found or upserted for paul@topreptraining.com | PASS | contact id 7xI7mgyeNVRzfIjnZ4Q2 |
| 5 | GA cohort tag applied on GHL contact | PASS | Tag [customer] ga - service tech sales webinar present |
| 6 | GA Registration Handler workflow fires on tag-add trigger | PASS | Workflow history shows GA contact 7xI7m... entered |
| 7 | GA LearnWorlds Access Funnel workflow enters the contact | PASS | Workflow history entry observed |
| 8 | GA Zap fires in Zapier on the tag webhook | PASS | Zap task at 2026-05-29 01:56:19 UTC |
| 9 | LearnWorlds user created or matched for paul@topreptraining.com | PASS | LW user id 69f8866fa7d8fad1760f0ffb |
| 10 | GA cohort tag applied on LearnWorlds user | PASS | Tag [customer] ga - service tech sales webinar present |
| 11 | LearnWorlds course stsw-ga enrollment for GA cohort | VERIFY | Course exists, sections built, still draft. Enrollment list confirmation in LW admin UI |
| 12 | Day 0 confirmation email arrives at registrant inbox | PASS | Confirmation email built into the Main Funnel after create_opportunity, with the Zoom link merge field. Published 2026-05-30. See gap #1 |
The VIP cohort path uses the same form, but the registrant clicks "Switch to VIP →" on the checkout page to recalculate the order for the VIP tier. The downstream chain is otherwise identical except for which cohort tag is applied and which workflow handles registration.
| # | Checkpoint | Result | Evidence |
|---|---|---|---|
| 1 | Form submit lands on checkout. "Switch to VIP" link reroutes to tier=vip | PASS | URL changed to ?tier=vip after click |
| 2 | Coupon PAULTEST applied. Total recalculates to $0 at VIP tier | PASS | Checkout total $0.00 displayed |
| 3 | Order submit completes without payment processor call | PASS | Success page shown |
| 4 | GHL contact matched (same paul@topreptraining.com contact from GA run) | PASS | contact id 7xI7mgyeNVRzfIjnZ4Q2 |
| 5 | VIP cohort tag applied on GHL contact | PASS | Both [customer] ga ... and [customer] vip - service tech sales webinar now on contact |
| 6 | VIP Registration Handler workflow fires on tag-add trigger | PASS | Workflow history shows VIP contact entered |
| 7 | VIP LearnWorlds Access Funnel workflow enters the contact | PASS | Workflow history entry observed |
| 8 | VIP Zap fires in Zapier on the tag webhook | PASS | Zap task at 2026-05-29 02:22:32 UTC (26 min after GA run, clean separation) |
| 9 | LearnWorlds user matched (same LW user from GA run) | PASS | LW user id 69f8866fa7d8fad1760f0ffb |
| 10 | VIP cohort tag applied on LearnWorlds user | PASS | Both cohort tags now present on LW user |
| 11 | LearnWorlds course stsw-vip enrollment for VIP cohort | VERIFY | Course exists, sections built (incl. VIP Bonuses), still draft. Enrollment list confirmation in LW admin UI |
| 12 | Day 0 confirmation email arrives at registrant inbox | PASS | Confirmation email built into the Main Funnel after create_opportunity, with the Zoom link merge field. Published 2026-05-30. See gap #1 |
The GHL to LearnWorlds handoff runs through Zapier. Both cohort-specific Zaps were watched during the test run and confirmed in Zapier task history.
| Cohort | Zap fired at (UTC) | Result | Notes |
|---|---|---|---|
| GA | 2026-05-29 01:56:19 |
PASS | Webhook in → LearnWorlds user lookup → tag apply. Steps green. |
| VIP | 2026-05-29 02:22:32 |
PASS | 26 minute clean gap from GA run. No tag bleed between cohorts. |
[customer] <cohort> - service tech sales webinar is the linchpin that must match exactly in three places (GHL trigger filter, Zap webhook tag field, LearnWorlds automation rule).
The LearnWorlds public API exposes user records and user tags, but does not expose course enrollment lists or automation-rule firing history. So enrollment confirmation has to happen in the LW admin UI.
| Check | Result | Where to verify |
|---|---|---|
| LW user record exists for paul@topreptraining.com | PASS | API: v2/users/paul@topreptraining.com |
| GA cohort tag applied on LW user | PASS | API: user record tags array |
| VIP cohort tag applied on LW user | PASS | API: user record tags array |
Enrolled in course stsw-ga for GA cohort |
VERIFY | LW admin → Users → this user → Courses tab |
Enrolled in course stsw-vip for VIP cohort |
VERIFY | LW admin → Users → this user → Courses tab |
At test time there was no email firing at the moment of registration. This is now built. Rather than a new workflow, the confirmation email was added into the existing Main Funnel (the same pattern Noah's CSI template uses), so it fires the instant a registrant is processed, for both cohorts and both registration paths (Lovable and SE).
| Aspect | Status |
|---|---|
| Confirmation email on registration | BUILT |
| Where | "Brian | Main Funnel" GA + VIP branches, immediately after create_opportunity |
| Content | Re-skinned from the CSI confirmation email. GA and VIP versions. Zoom join link via {{custom_values.stw_zoom_link}}. VIP version lists the VIP bonuses. |
| Fires for | Both Lovable (live funnel) and SE registrations, both GA and VIP |
| Status | Published 2026-05-30 (workflow v21, 33 steps). Pre-edit backup retained for revert. |
Jet approved re-skinning the CSI confirmation email. The Zoom link is centralized as the stw_zoom_link GHL custom value, so updating it in one place updates every email that uses the merge field.
Correction from the first pass: the courses were never "0 sections." Both were unedited clones of the GA Champion Sales Intensive course (the v2 public API just does not surface section data, which produced the earlier false "empty" read). As of 2026-05-29 EST both course landing pages and section structures have been corrected. What remains is Brian's real content + flipping draft to active.
| Course | Status | Landing page | Sections (after fix) | URL |
|---|---|---|---|---|
| Service Tech Sales Webinar w/ Brian Simpson (GA) | draft | fixed | Welcome to Flight School! / Join the Live Webinar / Your Install Kit | stsw-ga |
| Service Tech Sales Webinar w/ Brian Simpson (VIP) | draft | fixed | Welcome to Flight School! / Join the Live Webinar / Your Install Kit / VIP Bonuses | stsw-vip |
Done 2026-05-29:
Still pending:
stsw-vip (separate rule from the GA rule). Automation rules are not exposed via the API. Confirm in LW admin UI.The test left a few artifacts on production systems that need to come off before launch.
| # | Artifact | Where | Action |
|---|---|---|---|
| 1 | Coupon PAULTEST ($0 override) |
Funnel checkout coupon list | Remove before opening registrations to the public |
| 2 | $0 charge bypass branch in checkout code | Funnel checkout codebase | Decide: keep for future QA cycles (gated on coupon type override) or remove entirely |
| 3 | Tags on contact 7xI7mgyeNVRzfIjnZ4Q2 (paul@topreptraining.com) | GHL | Remove [customer] ga - service tech sales webinar and [customer] vip - service tech sales webinar |
| 4 | Tags on LW user 69f8866fa7d8fad1760f0ffb | LearnWorlds | Remove the same two cohort tags |
| 5 | Course enrollment of paul@topreptraining.com in stsw-ga |
LearnWorlds | Remove enrollment if present |
| 6 | GHL workflow history entries for the test contact | GHL | No action required. Workflow history is read-only and these will roll off naturally. |
stsw-ga or stsw-vip). The public API does not expose automation rules.